


USMTS Invades Mississippi for First-Ever Doublehea...
4/6/2026 -
WEBSTER CITY, Iowa (April 7, 2026) - The Summit Racing Equipment USMTS presented by RacinDirt.com is headed into uncharted territory this weekend as t
Patient Mullens earns USMTS King of America XV cro...
3/29/2026 -
WHEATLAND, MO. (March 28, 2026) - Tanner Mullens took command just past the halfway mark and dominated the rest of the way to earn the crown at the Un
Holland gears up for USMTS double at Hattiesburg a...
4/7/2026 -
The best of the United States Modified Touring Series (USMTS) is coming to Mississippi, and Chase Holland is ready, set to join the nation's finest mo
Latest News
Holland gears up for USMTS double at Hattiesburg and Mitchell's M...
4/7/2026The best of the United States Modified Touring Series (USMTS) is coming to Mississippi, and Chase Holland is ready, set to join the nation's finest modified competitors in a weekend double at Hattiesburg Speedway and Mitchell's Motorplex on Friday and Saturday, April...more
USMTS Invades Mississippi for First-Ever Doubleheader Showdown
4/6/2026WEBSTER CITY, Iowa (April 7, 2026) - The Summit Racing Equipment USMTS presented by RacinDirt.com is headed into uncharted territory this weekend as the nation’s toughest Modified drivers roll south for a historic two-night Mississippi debut.
For the first time ever, the...more
Patient Mullens earns USMTS King of America XV crown at Lucas Oil...
3/29/2026WHEATLAND, MO. (March 28, 2026) - Tanner Mullens took command just past the halfway mark and dominated the rest of the way to earn the crown at the United States Modified Touring Series King of America XV on Saturday night at Lucas Oil Speedway.
“I just can’t believe it,...more
Upcoming Events

8/23/2025 - Scotland County Speedway
Memphis, MO
10th Annual Mid-America Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Summit USMTS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 6 |
| 2 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 3 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 4 | 8 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 4 |
| 5 | 5 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 6 | 19 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 13 |
| 7 | 3 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | -4 |
| 8 | 4 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -4 |
| 9 | 11 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 2 |
| 10 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -9 |
| 11 | 12 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 12 | 13 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 1 |
| 13 | 18 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 5 |
| 14 | 14 | 99H |
|
Lee Hibner Chillicothe, MO | Chillicothe, MO | - |
| 15 | 15 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 16 | 21 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 5 |
| 17 | 20 | 2R |
|
Fisher Reese Memphis, MO | Memphis, MO | 3 |
| 18 | 16 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -2 |
| 19 | 10 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -9 |
| 20 | 17 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | -3 |
| 21 | 9 | 28 |
|
Preston Dawson Callao, MO | Callao, MO | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 2 | 4 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 3 | 3 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 4 | 1 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -3 |
| 5 | 5 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 6 | 6 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | - |
| 7 | 7 | 2R |
|
Fisher Reese Memphis, MO | Memphis, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 3 |
| 2 | 3 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 1 |
| 3 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -2 |
| 4 | 5 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 5 | 6 | 99H |
|
Lee Hibner Chillicothe, MO | Chillicothe, MO | 1 |
| 6 | 7 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 1 |
| 7 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 2 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 3 | 3 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 4 | 6 | 28 |
|
Preston Dawson Callao, MO | Callao, MO | 2 |
| 5 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 6 | 5 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | -1 |
| 7 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 18.317 |
| 2 | 11 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 18.353 |
| 3 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 18.392 |
| 4 | 21 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 18.414 |
| 5 | 10 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 18.425 |
| 6 | 18 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 18.432 |
| 7 | 19 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 18.463 |
| 8 | 7 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 18.518 |
| 9 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 18.577 |
| 10 | 17 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 18.578 |
| 11 | 20 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 18.611 |
| 12 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 18.636 |
| 13 | 15 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 18.653 |
| 14 | 9 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 18.854 |
| 15 | 3 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 19.085 |
| 16 | 12 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | 19.089 |
| 17 | 16 | 99H |
|
Lee Hibner Chillicothe, MO | Chillicothe, MO | 19.411 |
| 18 | 13 | 28 |
|
Preston Dawson Callao, MO | Callao, MO | 19.544 |
| 19 | 14 | 2R |
|
Fisher Reese Memphis, MO | Memphis, MO | 19.750 |
| 20 | 1 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 20.330 |
| DNS | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 20.330 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Derek Green Granada, MN | Granada, MN | - |
| 2 | 7 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 5 |
| 3 | 5 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 2 |
| 4 | 8 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 4 |
| 5 | 6 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 1 |
| 6 | 12 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 6 |
| 7 | 4 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | -3 |
| 8 | 3 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | -5 |
| 9 | 20 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 11 |
| 10 | 2 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -8 |
| 11 | 9 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | -2 |
| 12 | 19 | 826 |
|
Jesse Anderson Ottumwa, IA | Ottumwa, IA | 7 |
| 13 | 21 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | 8 |
| 14 DNF | 16 | 29S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 |
| 15 DNF | 14 | 23 |
|
Mike Harward Floris, IA | Floris, IA | -1 |
| 16 DNF | 11 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | -5 |
| 17 DNF | 18 | 54 |
|
Allen Govig Madrid, IA | Madrid, IA | 1 |
| 18 DNF | 13 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | -5 |
| 19 DNF | 17 | 111 |
|
Butch Bailey Novelty, MO | Novelty, MO | -2 |
| 20 DNF | 15 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | -5 |
| 21 DNF | 10 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 6 |
| 2 | 1 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | -1 |
| 3 | 3 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | - |
| 4 | 5 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | 1 |
| 5 | 2 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | -3 |
| 6 | 6 | 111 |
|
Butch Bailey Novelty, MO | Novelty, MO | - |
| 7 | 4 | 826 |
|
Jesse Anderson Ottumwa, IA | Ottumwa, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | - |
| 2 | 3 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 1 |
| 3 | 4 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 1 |
| 4 | 6 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 2 |
| 5 | 2 | 23 |
|
Mike Harward Floris, IA | Floris, IA | -3 |
| 6 | 7 | 29S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 |
| 7 | 5 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Derek Green Granada, MN | Granada, MN | - |
| 2 | 2 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | - |
| 3 | 4 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 4 | 5 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 5 | 3 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | -2 |
| 6 | 6 | 54 |
|
Allen Govig Madrid, IA | Madrid, IA | - |
| 7 | 7 | 82 |
|
Pete Stodgel Fowler, IL | Fowler, IL | - |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 5 |
| 2 | 2 | 11 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 3 | 7 | 29 |
|
Colton Livezey New Sharon, IA | New Sharon, IA | 4 |
| 4 | 5 | 1V |
|
Curtis VanDerWal Oskaloosa, IA | Oskaloosa, IA | 1 |
| 5 | 4 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | -1 |
| 6 | 1 | 12D |
|
Brandon Dale Arbela, MO | Arbela, MO | -5 |
| 7 | 9 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 2 |
| 8 | 10 | 88H |
|
Lonnie Hibner Chillicothe, MO | Chillicothe, MO | 2 |
| 9 | 12 | 24 |
|
Chase Johnson Agency, IA | Agency, IA | 3 |
| 10 | 3 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | -7 |
| 11 | 8 | 114 |
|
Brian Schrage Cresco, IA | Cresco, IA | -3 |
| 12 | 15 | 7C |
|
Joshua Christian Wellsville, MO | Wellsville, MO | 3 |
| 13 | 17 | 33K |
|
Elliot Key Paris, MO | Paris, MO | 4 |
| 14 DNF | 18 | 163 |
|
David Snyder Greentop, MO | Greentop, MO | 4 |
| 15 DNF | 13 | 14U |
|
Jody Small Memphis, MO | Memphis, MO | -2 |
| 16 DNF | 11 | 125 |
|
Preston Bridgeman Kirksville, MO | Kirksville, MO | -5 |
| 17 DNF | 14 | 7R |
|
Tom Ruble Ft. Madison, IA | Ft. Madison, IA | -3 |
| 18 DNF | 16 | 3Z |
|
Jason Van Zomeren Freemont, IA | Freemont, IA | -2 |
| DNS | 19 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 1 |
| 2 | 4 | 1V |
|
Curtis VanDerWal Oskaloosa, IA | Oskaloosa, IA | 2 |
| 3 | 6 | 114 |
|
Brian Schrage Cresco, IA | Cresco, IA | 3 |
| 4 | 5 | 88H |
|
Lonnie Hibner Chillicothe, MO | Chillicothe, MO | 1 |
| 5 | 1 | 7R |
|
Tom Ruble Ft. Madison, IA | Ft. Madison, IA | -4 |
| 6 | 3 | 3Z |
|
Jason Van Zomeren Freemont, IA | Freemont, IA | -3 |
| 7 | 7 | 163 |
|
David Snyder Greentop, MO | Greentop, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 |
| 2 | 5 | 29 |
|
Colton Livezey New Sharon, IA | New Sharon, IA | 3 |
| 3 | 2 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | -1 |
| 4 | 1 | 125 |
|
Preston Bridgeman Kirksville, MO | Kirksville, MO | -3 |
| 5 | 6 | 14U |
|
Jody Small Memphis, MO | Memphis, MO | 1 |
| 6 | 4 | 33K |
|
Elliot Key Paris, MO | Paris, MO | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 5 |
| 2 | 4 | 12D |
|
Brandon Dale Arbela, MO | Arbela, MO | 2 |
| 3 | 1 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | -2 |
| 4 | 2 | 24 |
|
Chase Johnson Agency, IA | Agency, IA | -2 |
| 5 | 3 | 7C |
|
Joshua Christian Wellsville, MO | Wellsville, MO | -2 |
| 6 DNF | 5 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | -1 |
| All transfer | ||||||



























































