


USMTS Invades Mississippi for First-Ever Doublehea...
4/6/2026 -
WEBSTER CITY, Iowa (April 7, 2026) - The Summit Racing Equipment USMTS presented by RacinDirt.com is headed into uncharted territory this weekend as t
Patient Mullens earns USMTS King of America XV cro...
3/29/2026 -
WHEATLAND, MO. (March 28, 2026) - Tanner Mullens took command just past the halfway mark and dominated the rest of the way to earn the crown at the Un
Holland gears up for USMTS double at Hattiesburg a...
4/7/2026 -
The best of the United States Modified Touring Series (USMTS) is coming to Mississippi, and Chase Holland is ready, set to join the nation's finest mo
Latest News
Holland gears up for USMTS double at Hattiesburg and Mitchell's M...
4/7/2026The best of the United States Modified Touring Series (USMTS) is coming to Mississippi, and Chase Holland is ready, set to join the nation's finest modified competitors in a weekend double at Hattiesburg Speedway and Mitchell's Motorplex on Friday and Saturday, April...more
USMTS Invades Mississippi for First-Ever Doubleheader Showdown
4/6/2026WEBSTER CITY, Iowa (April 7, 2026) - The Summit Racing Equipment USMTS presented by RacinDirt.com is headed into uncharted territory this weekend as the nation’s toughest Modified drivers roll south for a historic two-night Mississippi debut.
For the first time ever, the...more
Patient Mullens earns USMTS King of America XV crown at Lucas Oil...
3/29/2026WHEATLAND, MO. (March 28, 2026) - Tanner Mullens took command just past the halfway mark and dominated the rest of the way to earn the crown at the United States Modified Touring Series King of America XV on Saturday night at Lucas Oil Speedway.
“I just can’t believe it,...more
Upcoming Events

8/21/2025 - Electric City Speedway
Butler, MO
Inaugural Missouri Summer Showdown
$3,000 to win $400 to start Main Event
Classes
Track Contact
Full Event Information on MyRacePass
Summit USMTS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 2 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 3 | 5 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 2 |
| 4 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -2 |
| 5 | 7 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 6 | 9 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 3 |
| 7 | 15 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 8 |
| 8 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -4 |
| 9 | 10 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 10 | 18 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 8 |
| 11 | 8 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -3 |
| 12 | 14 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 2 |
| 13 | 12 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -1 |
| 14 | 21 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 7 |
| 15 | 11 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -4 |
| 16 | 16 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | - |
| 17 | 20 | 18 |
|
Brad Johnson Cameron, MO | Cameron, MO | 3 |
| 18 | 13 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | -5 |
| 19 | 17 | 10 |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -2 |
| 20 | 19 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -1 |
| 21 | 3 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 2 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 3 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 4 | 6 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 2 |
| 5 | 5 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | - |
| 6 | 7 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 1 |
| 7 DNF | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | - |
| 2 | 3 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 3 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 4 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -2 |
| 5 | 5 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 6 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 7 | 7 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | - |
| 2 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 3 | 3 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 4 | 5 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 1 |
| 5 | 4 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | -1 |
| 6 | 7 | 10 |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 1 |
| 7 | 6 | 18 |
|
Brad Johnson Cameron, MO | Cameron, MO | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 15.558 |
| 2 | 15 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 15.614 |
| 3 | 7 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 15.686 |
| 4 | 18 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 15.733 |
| 5 | 21 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.742 |
| 6 | 8 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 15.758 |
| 7 | 11 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 15.825 |
| 8 | 1 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 15.880 |
| 9 | 10 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 15.898 |
| 10 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 15.941 |
| 11 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 16.037 |
| 12 | 4 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | 16.081 |
| 13 | 20 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 16.093 |
| 14 | 6 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 16.096 |
| 15 | 16 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 16.124 |
| 16 | 17 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 16.149 |
| 17 | 12 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 16.248 |
| 18 | 13 | 18 |
|
Brad Johnson Cameron, MO | Cameron, MO | 16.253 |
| 19 | 14 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 16.317 |
| 20 | 3 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 16.341 |
| 21 | 19 | 10 |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 16.422 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Derek Green Granada, MN | Granada, MN | 2 |
| 2 | 1 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | -1 |
| 3 | 2 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | -1 |
| 4 | 19 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 15 |
| 5 | 5 | 7K |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | - |
| 6 | 11 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 5 |
| 7 | 10 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 3 |
| 8 | 16 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | 8 |
| 9 | 13 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 4 |
| 10 | 6 | 4S |
|
Slade Sedgwick Cameron, MO | Cameron, MO | -4 |
| 11 | 20 | 34 |
|
Blake Bolton Appleton City, MO | Appleton City, MO | 9 |
| 12 | 17 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | 5 |
| 13 | 15 | 35G |
|
Gavin Grier Cameron, MO | Cameron, MO | 2 |
| 14 | 18 | 85T |
|
Tucker Sedgwick Cameron, MO | Cameron, MO | 4 |
| 15 DNF | 12 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | -3 |
| 16 DNF | 4 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -12 |
| 17 DNF | 14 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -3 |
| 18 DNF | 7 | 7 |
|
Shayne Bailey Kearney, MO | Kearney, MO | -11 |
| 19 DNF | 9 | 11W |
|
Gerald Wahwahsuck Atchison, KS | Atchison, KS | -10 |
| 20 DNF | 8 | 88 |
|
Justin Custer Liberty, MO | Liberty, MO | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 1 |
| 2 | 1 | 88 |
|
Justin Custer Liberty, MO | Liberty, MO | -1 |
| 3 | 4 | 7 |
|
Shayne Bailey Kearney, MO | Kearney, MO | 1 |
| 4 | 3 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | -1 |
| 5 | 7 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 2 |
| 6 | 5 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | -1 |
| 7 | 6 | 85T |
|
Tucker Sedgwick Cameron, MO | Cameron, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 2 | 1 | 7K |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | -1 |
| 3 | 4 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 4 | 7 | 11W |
|
Gerald Wahwahsuck Atchison, KS | Atchison, KS | 3 |
| 5 | 6 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 6 | 5 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | -1 |
| 7 DNF | 3 | 34 |
|
Blake Bolton Appleton City, MO | Appleton City, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 1 |
| 2 | 3 | 4S |
|
Slade Sedgwick Cameron, MO | Cameron, MO | 1 |
| 3 | 1 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -2 |
| 4 | 5 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 1 |
| 5 | 4 | 35G |
|
Gavin Grier Cameron, MO | Cameron, MO | -1 |
| 6 DNF | 6 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | - |
| 2 | 2 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | - |
| 3 | 4 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | 1 |
| 4 | 5 | 19 |
|
Curt Drake Moran, KS | Moran, KS | 1 |
| DNS | 3 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | - |
| 2 | 2 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | - |
| 3 | 5 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 |
| 4 | 3 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | -1 |
| 5 | 4 | 19 |
|
Curt Drake Moran, KS | Moran, KS | -1 |
Midwest Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | 2 |
| 2 | 4 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 2 |
| 3 | 5 | 23 |
|
Dakota Dillon Adrian, MO | Adrian, MO | 2 |
| 4 | 6 | 15 |
|
Jaren Powrie Nevada, MO | Nevada, MO | 2 |
| 5 | 7 | 25 |
|
Clint Drake Moran, KS | Moran, KS | 2 |
| 6 | 9 | 22R |
|
Jeremiah Reynolds Harrisonville, MO | Harrisonville, MO | 3 |
| 7 | 2 | 114 |
|
Walker Burgin Garden City, MO | Garden City, MO | -5 |
| 8 | 8 | 6A |
|
Aiden Dennison Independence, MO | Independence, MO | - |
| 9 | 14 | XL7 |
|
Colby Carter Lacygne, KS | Lacygne, KS | 5 |
| 10 | 12 | 32R |
|
Ridge Dennison Independence, MO | Independence, MO | 2 |
| 11 | 11 | 28C |
|
Shane Creech Pittsburg, MO | Pittsburg, MO | - |
| 12 | 13 | 0S |
|
Tim Sterner Adrian, MO | Adrian, MO | 1 |
| 13 | 17 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | 4 |
| 14 | 15 | 7L |
|
Dave Lawson Adrian, MO | Adrian, MO | 1 |
| 15 | 18 | 54L |
|
Coleman Browning Cameron, MO | Cameron, MO | 3 |
| 16 | 1 | 28J |
|
John Martin Pleasanton, KS | Pleasanton, KS | -15 |
| 17 | 10 | 77 |
|
Zack Willis Macks Creek, MO | Macks Creek, MO | -7 |
| DNS | 16 | 5 |
|
Daniel Anders Joplin, MO | Joplin, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jaren Powrie Nevada, MO | Nevada, MO | - |
| 2 | 5 | 5D |
|
Dustin Dennison Pleasant Hill, MO | Pleasant Hill, MO | 3 |
| 3 | 3 | 114 |
|
Walker Burgin Garden City, MO | Garden City, MO | - |
| 4 | 2 | 32R |
|
Ridge Dennison Independence, MO | Independence, MO | -2 |
| 5 | 6 | 0S |
|
Tim Sterner Adrian, MO | Adrian, MO | 1 |
| 6 | 4 | 5 |
|
Daniel Anders Joplin, MO | Joplin, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Dakota Dillon Adrian, MO | Adrian, MO | 1 |
| 2 | 3 | 25 |
|
Clint Drake Moran, KS | Moran, KS | 1 |
| 3 | 1 | 6A |
|
Aiden Dennison Independence, MO | Independence, MO | -2 |
| 4 | 6 | 77 |
|
Zack Willis Macks Creek, MO | Macks Creek, MO | 2 |
| 5 | 5 | XL7 |
|
Colby Carter Lacygne, KS | Lacygne, KS | - |
| 6 | 4 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 5 |
| 2 | 2 | 28J |
|
John Martin Pleasanton, KS | Pleasanton, KS | - |
| 3 | 3 | 22R |
|
Jeremiah Reynolds Harrisonville, MO | Harrisonville, MO | - |
| 4 | 5 | 28C |
|
Shane Creech Pittsburg, MO | Pittsburg, MO | 1 |
| 5 | 1 | 7L |
|
Dave Lawson Adrian, MO | Adrian, MO | -4 |
| 6 DNF | 4 | 54L |
|
Coleman Browning Cameron, MO | Cameron, MO | -2 |



































































