


Patient Mullens earns USMTS King of America XV cro...
Solander soars to USMTS King of America Night 2 tr...
Hodges wins opener as USMTS King of America gets u...
Latest News
Patient Mullens earns USMTS King of America XV crown at Lucas Oil...
3/29/2026Solander soars to USMTS King of America Night 2 triumph at Lucas...
3/28/2026Hodges wins opener as USMTS King of America gets under way at Luc...
3/27/2026Upcoming Events

4/12/2025 - Hamilton County Speedway
Webster City, IA
15th Annual Spring Classic - Day 2 of 2
USMTS rules apply. All drivers draw for qualifying starting spot prior to the drivers meeting. Qualifying will be done through group qualifying, heat race passing points and B-Mains. Typically, the top 12 or 16 in heat race passing points advance to the A-Main. The top 8 will redraw for starting positions 1-8. The remainder line up heads up by points with an additional 12 or more advancing from the B-Main(s).
Licensed: 1. $5000, 2. $3500, 3. $2500, 4. $2000, 5. $1500, 6. $1200, 7. $1100, 8. $1000, 9. $975, 10. $950, 11. $925, 12. $900, 13. $875, 14. $850, 15. $840, 16. $835, 17. $830, 18. $825, 19. $820, 20. $815, 21. $810, 22. $805, start $800, tow $150.
Non-Licensed: 1. $5000, 2. $3000, 3. $2000, 4. $1500, 5. $1000, 6. $900, 7. $850, 8. $800, 9. $775, 10. $750, 11. $740, 12. $730, 13. $725, 14. $720, 15. $715, 16. $710, 17. $705, start $700, tow $150.
Classes
Track Contact
Full Event Information on MyRacePass
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 2 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| 3 | 3 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 4 | 16 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 12 |
| 5 | 1 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | -4 |
| 6 | 14 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 8 |
| 7 | 17 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 10 |
| 8 | 9 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 1 |
| 9 | 15 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 6 |
| 10 | 6 | 95 |
|
Keith Foss Winona, MN | Winona, MN | -4 |
| 11 | 10 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -1 |
| 12 | 12 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 13 | 22 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 9 |
| 14 | 11 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -3 |
| 15 | 13 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -2 |
| 16 | 21 | 16B |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 5 |
| 17 | 20 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 18 | 26 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 8 |
| 19 | 19 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | - |
| 20 | 25 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 5 |
| 21 DNF | 7 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -14 |
| 22 DNF | 18 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -4 |
| 23 DNF | 8 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -15 |
| 24 DNF | 2 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | -22 |
| 25 DNF | 24 | 84 |
|
Christopher Elliott Webster City, IA | Webster City, IA | -1 |
| 26 DNF | 23 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | -3 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 2 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
| 3 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 3 |
| 4 | 7 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 3 |
| 5 | 5 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | - |
| 6 | 8 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 9 | 16B |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 2 |
| 8 | 13 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 5 |
| Top 8 transfer | ||||||
| 9 | 12 | 84 |
|
Christopher Elliott Webster City, IA | Webster City, IA | 3 |
| 10 | 4 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -6 |
| 11 | 10 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | -1 |
| 12 | 11 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -1 |
| 13 DNF | 3 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -10 |
| DNS | 14 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 3 | 3 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 4 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 5 | 6 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 1 |
| 6 | 8 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 2 |
| 7 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 8 | 9 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| DNS | 4 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 95 |
|
Keith Foss Winona, MN | Winona, MN | - |
| 3 | 3 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 4 | 4 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 5 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 6 | 5 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -1 |
| 7 | 9 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 2 |
| 8 | 7 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | -1 |
| 9 DNF | 8 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 2 | 1 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -1 |
| 3 | 3 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | - |
| 4 | 4 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | - |
| 5 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 6 | 7 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 1 |
| 7 | 6 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -1 |
| 8 | 8 | 16B |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | - |
| 9 | 9 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 19.014 |
| 2 | 27 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 19.226 |
| 3 | 22 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 19.257 |
| 4 | 16 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 19.301 |
| 5 | 19 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 19.333 |
| 6 | 26 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 19.350 |
| 7 | 10 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 19.414 |
| 8 | 13 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 19.426 |
| 9 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 19.457 |
| 10 | 21 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 19.510 |
| 11 | 4 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 19.532 |
| 12 | 23 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 19.568 |
| 13 | 5 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 19.687 |
| 14 | 25 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 19.833 |
| 15 | 11 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 19.860 |
| 16 | 24 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 19.899 |
| 17 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 19.936 |
| 18 | 20 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 19.948 |
| 19 | 15 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 20.068 |
| 20 | 18 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 20.151 |
| 21 | 7 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 20.168 |
| 22 | 9 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 20.186 |
| 23 | 17 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 20.208 |
| 24 | 3 | 16B |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 20.244 |
| 25 | 1 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 20.285 |
| 26 | 12 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 20.302 |
| 27 | 14 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 20.832 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 7 |
| 2 | 1 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | -1 |
| 3 | 2 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -1 |
| 4 | 5 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 1 |
| 5 | 11 | 32 |
|
Derek Green Granada, MN | Granada, MN | 6 |
| 6 | 7 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 7 | 4 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -3 |
| 8 | 3 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | -5 |
| 9 | 14 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 5 |
| 10 | 17 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | 7 |
| 11 | 9 | 14W |
|
Brady Williamson Rushford, MN | Rushford, MN | -2 |
| 12 | 6 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | -6 |
| 13 | 12 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | -1 |
| 14 | 13 | 12 |
|
Mason Mitchell West Des Moines, IA | West Des Moines, IA | -1 |
| 15 | 10 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -5 |
| 16 | 16 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | - |
| 17 | 15 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -2 |
| 18 | 19 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | 1 |
| 19 | 18 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | -1 |
| 20 | 20 | 59 |
|
Jeff Lyon Duncombe, IA | Duncombe, IA | - |
| DNS | 21 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 2 | 4 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | 2 |
| 3 | 6 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 3 |
| 4 | 5 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 5 | 1 | 12 |
|
Mason Mitchell West Des Moines, IA | West Des Moines, IA | -4 |
| 6 | 3 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -3 |
| 7 | 7 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | - |
| 2 | 2 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | - |
| 3 | 4 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 1 |
| 4 | 6 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 2 |
| 5 | 5 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | - |
| 6 | 3 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | -3 |
| 7 | 7 | 59 |
|
Jeff Lyon Duncombe, IA | Duncombe, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 4 |
| 2 | 7 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 5 |
| 3 | 1 | 14W |
|
Brady Williamson Rushford, MN | Rushford, MN | -2 |
| 4 | 4 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | - |
| 5 | 3 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -2 |
| 6 | 6 | 11N |
|
Nathan Roiger Sanborn, MN | Sanborn, MN | - |
| 7 DNF | 2 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -5 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 4 |
| 2 | 1 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | -1 |
| 3 | 7 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 4 |
| 4 | 3 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | -1 |
| 5 | 6 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 1 |
| 6 | 2 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -4 |
| 7 | 4 | 17B |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -3 |
| 8 | 9 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 1 |
| 9 | 10 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 1 |
| 10 | 12 | 14 |
|
Ted Gould Sheldahl, IA | Sheldahl, IA | 2 |
| 11 | 11 | 74X |
|
Eric Baker Boone, IA | Boone, IA | - |
| 12 | 13 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 1 |
| 13 | 14 | 16C |
|
David Crimmins Dubuque, IA | Dubuque, IA | 1 |
| 14 DNF | 8 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 1 |
| 2 | 4 | 5R |
|
James Richert Comfrey, MN | Comfrey, MN | 2 |
| 3 | 3 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | - |
| 4 | 5 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 1 |
| 5 | 7 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 2 |
| 6 | 1 | 74X |
|
Eric Baker Boone, IA | Boone, IA | -5 |
| 7 DNF | 6 | 16C |
|
David Crimmins Dubuque, IA | Dubuque, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 2 | 3 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 1 |
| 3 | 2 | 17B |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -1 |
| 4 | 6 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 2 |
| 5 | 7 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 2 |
| 6 | 4 | 14 |
|
Ted Gould Sheldahl, IA | Sheldahl, IA | -2 |
| 7 | 5 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -2 |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | - |
| 2 | 3 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 2 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -1 |
| 4 | 7 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 5 | 4 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 6 | 5 | 27X |
|
Andrew Inman Mason City, IA | Mason City, IA | -1 |
| 7 | 6 | 25S |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | -1 |
| 8 | 8 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | - |
| 9 | 9 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | - |
| 10 | 16 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 6 |
| 11 | 12 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | 1 |
| 12 | 11 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | -1 |
| 13 | 10 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | -3 |
| 14 | 14 | 91 |
|
Mark Kennedy Webster City, IA | Webster City, IA | - |
| 15 | 15 | 13R |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | - |
| DNS | 13 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | - |
| 2 | 3 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 6 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 8 | 25S |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 4 |
| 5 | 7 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | 2 |
| 6 | 2 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | -4 |
| 7 | 5 | 91 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -2 |
| 8 | 4 | 13R |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | -4 |
Heat 2Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 7 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 5 |
| 3 | 1 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 4 | 27X |
|
Andrew Inman Mason City, IA | Mason City, IA | - |
| 5 | 3 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | -2 |
| 6 | 6 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | - |
| 7 | 8 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 8 | 5 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | -3 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Michael Gardner Des Moines, IA | Des Moines, IA | - |
| 2 | 4 | 69H |
|
Jeremy Hills Postville, IA | Postville, IA | 2 |
| 3 | 6 | 7P |
|
Charles Prime Britt, IA | Britt, IA | 3 |
| 4 | 2 | 14J |
|
Christopher Buchanan Osceola, IA | Osceola, IA | -2 |
| 5 | 5 | 59 |
|
Landon Lyon Duncombe, IA | Duncombe, IA | - |
| 6 DNF | 3 | 25 |
|
Shawn Kraft Prairie Du Chien, WI | Prairie Du Chien, WI | -3 |
Heat 1All Redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69H |
|
Jeremy Hills Postville, IA | Postville, IA | 2 |
| 2 | 5 | 46 |
|
Michael Gardner Des Moines, IA | Des Moines, IA | 3 |
| 3 | 4 | 7P |
|
Charles Prime Britt, IA | Britt, IA | 1 |
| 4 | 6 | 14J |
|
Christopher Buchanan Osceola, IA | Osceola, IA | 2 |
| 5 | 1 | 25 |
|
Shawn Kraft Prairie Du Chien, WI | Prairie Du Chien, WI | -4 |
| 6 | 2 | 59 |
|
Landon Lyon Duncombe, IA | Duncombe, IA | -4 |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20N |
|
Nate Hogan Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 4 | 20TP |
|
Nick Hogan Fort Dodge, IA | Fort Dodge, IA | 2 |
| 3 | 10 | 33S |
|
Nick Sawdy Fort Dodge, IA | Fort Dodge, IA | 7 |
| 4 | 7 | 7M |
|
Nolan Machovec Algona, IA | Algona, IA | 3 |
| 5 | 11 | 98T |
|
T.J. Williams Fort Dodge, IA | Fort Dodge, IA | 6 |
| 6 | 1 | 21J |
|
John Miller Fort Dodge, IA | Fort Dodge, IA | -5 |
| 7 | 8 | 14F |
|
Thomas Ford Dakota City, IA | Dakota City, IA | 1 |
| 8 | 6 | 78 |
|
Mason Machovec Fort Dodge, IA | Fort Dodge, IA | -2 |
| 9 DNF | 5 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | -4 |
| 10 DNF | 9 | 64 |
|
Gerald Ford Webster City, IA | Webster City, IA | -1 |
| DNS | 3 | 3T |
|
Tyler Pedersen Pocahontas, IA | Pocahontas, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20TP |
|
Nick Hogan Fort Dodge, IA | Fort Dodge, IA | 2 |
| 2 | 6 | 98T |
|
T.J. Williams Fort Dodge, IA | Fort Dodge, IA | 4 |
| 3 | 2 | 21J |
|
John Miller Fort Dodge, IA | Fort Dodge, IA | -1 |
| 4 | 1 | 78 |
|
Mason Machovec Fort Dodge, IA | Fort Dodge, IA | -3 |
| 5 | 4 | 14F |
|
Thomas Ford Dakota City, IA | Dakota City, IA | -1 |
| DNS | 5 | 33S |
|
Nick Sawdy Fort Dodge, IA | Fort Dodge, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20N |
|
Nate Hogan Fort Dodge, IA | Fort Dodge, IA | 3 |
| 2 | 1 | 15 |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 3 | 3 | 3T |
|
Tyler Pedersen Pocahontas, IA | Pocahontas, IA | - |
| 4 | 2 | 7M |
|
Nolan Machovec Algona, IA | Algona, IA | -2 |
| 5 DNF | 5 | 64 |
|
Gerald Ford Webster City, IA | Webster City, IA | - |





























































































