


USMTS Invades Mississippi for First-Ever Doublehea...
Patient Mullens earns USMTS King of America XV cro...
Holland gears up for USMTS double at Hattiesburg a...
Latest News
Holland gears up for USMTS double at Hattiesburg and Mitchell's M...
4/7/2026USMTS Invades Mississippi for First-Ever Doubleheader Showdown
4/6/2026Patient Mullens earns USMTS King of America XV crown at Lucas Oil...
3/29/2026Upcoming Events

5/24/2025 - Deer Creek Speedway
Spring Valley, MN
21st Annual Southern Minnesota Spring Challenge
USMTS rules apply. All drivers draw for qualifying starting spot prior to the drivers meeting. Qualifying will be done through group qualifying, heat race passing points and B-Mains. Typically, the top 12 or 16 in heat race passing points advance to the A-Main. The top 8 will redraw for starting positions 1-8. The remainder line up heads up by points with an additional 12 or more advancing from the B-Main(s).
Licensed: 1. $5000, 2. $3500, 3. $2500, 4. $2000, 5. $1500, 6. $1200, 7. $1100, 8. $1050, 9. $1000, 10. $975, 11. $950, 12. $940, 13. $935, 14. $930, 15. $925, 16. $920, 17. $915, 18. $910, 19. $905, start $900, tow $150.
Non-Licensed: 1. $5000, 2. $3000, 3. $2000, 4. $1500, 5. $1000, 6. $900, 7. $850, 8. $800, 9. $775, 10. $750, 11. $740, 12. $730, 13. $725, 14. $720, 15. $715, 16. $710, 17. $705, start $700, tow $150.
Classes
Track Contact
Full Event Information on MyRacePass
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 6 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 4 |
| 3 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 4 | 3 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | -1 |
| 5 | 4 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -1 |
| 6 | 9 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 3 |
| 7 | 8 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 8 | 13 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 5 |
| 9 | 15 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 6 |
| 10 | 16 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 6 |
| 11 | 12 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 12 | 17 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 13 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -8 |
| 14 | 1 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -13 |
| 15 | 23 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 8 |
| 16 | 10 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | -6 |
| 17 | 14 | 21X |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -3 |
| 18 | 11 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -7 |
| 19 | 24 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 5 |
| 20 | 20 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | - |
| 21 | 28 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 7 |
| 22 | 25 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 3 |
| 23 | 22 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -1 |
| 24 | 18 | 43 |
|
Zach Brom Winona, MN | Winona, MN | -6 |
| 25 | 27 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 2 |
| 26 | 19 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | -7 |
| 27 | 21 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -6 |
| 28 | 26 | 20Q |
|
Cole Queensland Grand Meadow, MN | Grand Meadow, MN | -2 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 2 | 2 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | - |
| 3 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 4 | 9 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 |
| 5 | 3 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 99A |
|
Josh Angst Winona, MN | Winona, MN | 1 |
| 7 | 12 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 5 |
| 8 | 8 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | - |
| 9 | 14 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 5 |
| 10 | 4 | 3 |
|
Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | -6 |
| 11 | 11 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | - |
| 12 | 18 | 99 |
|
Jason Grimes Jamestown, ND | Jamestown, ND | 6 |
| 13 | 6 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | -7 |
| 14 | 16 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 2 |
| 15 | 17 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 2 |
| 16 | 10 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -6 |
| 17 | 19 | 23B |
|
Brett Bumgardner Hawkeye, IA | Hawkeye, IA | 2 |
| 18 | 15 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -3 |
| 19 | 13 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | -6 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 2 | 2 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 3 | 3 | 43 |
|
Zach Brom Winona, MN | Winona, MN | - |
| 4 | 4 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | - |
| 5 | 11 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 6 |
| Top 5 transfer | ||||||
| 6 | 8 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 2 |
| 7 | 5 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -2 |
| 8 | 10 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 2 |
| 9 | 9 | 16B |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | - |
| 10 | 15 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 5 |
| 11 | 14 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 3 |
| 12 | 6 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -6 |
| 13 | 17 | 24 |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 4 |
| 14 | 12 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | -2 |
| 15 | 7 | 20Q |
|
Cole Queensland Grand Meadow, MN | Grand Meadow, MN | -8 |
| 16 | 18 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 2 |
| 17 | 13 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -4 |
| 18 | 16 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | -2 |
| 19 | 19 | 24S |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 2 | 1 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -1 |
| 3 | 3 | 21X |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 4 | 5 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 5 | 8 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 3 |
| 6 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 7 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -3 |
| 8 | 9 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 1 |
| 9 | 7 | 23B |
|
Brett Bumgardner Hawkeye, IA | Hawkeye, IA | -2 |
Heat 2Wieland Metals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 2 | 3 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 3 | 1 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -2 |
| 4 | 5 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 1 |
| 5 | 4 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -1 |
| 6 | 7 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 1 |
| 7 | 6 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -1 |
| 8 | 8 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
Heat 3Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 1 |
| 2 | 1 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -1 |
| 3 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 4 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -1 |
| 5 | 5 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | - |
| 6 | 6 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | - |
| 7 | 7 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | - |
| 8 | 8 | 24 |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | - |
Heat 4VP Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | - |
| 4 | 7 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 3 |
| 5 | 4 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | -1 |
| 6 | 8 | 16B |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 2 |
| 7 | 5 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -2 |
| 8 | 9 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 1 |
| 9 | 6 | 24S |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | -3 |
Heat 5Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | - |
| 2 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 3 | 5 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 4 | 4 | 99A |
|
Josh Angst Winona, MN | Winona, MN | - |
| 5 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -3 |
| 6 | 6 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | - |
| 7 | 8 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | 1 |
| 8 | 7 | 99 |
|
Jason Grimes Jamestown, ND | Jamestown, ND | -1 |
Heat 6Featherlite Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 2 | 2 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | - |
| 3 | 4 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 1 |
| 4 | 6 | 3 |
|
Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | 2 |
| 5 | 3 | 20Q |
|
Cole Queensland Grand Meadow, MN | Grand Meadow, MN | -2 |
| 6 | 7 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 1 |
| 7 | 8 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | 1 |
| 8 | 5 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 21X |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15.436 |
| 2 | 11 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 15.465 |
| 3 | 19 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 15.547 |
| 4 | 23 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 15.634 |
| 5 | 14 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 15.676 |
| 6 | 4 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 15.701 |
| 7 | 16 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 15.738 |
| 8 | 10 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 15.752 |
| 9 | 21 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 15.755 |
| 10 | 12 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.764 |
| 11 | 1 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 15.792 |
| 12 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.829 |
| 13 | 24 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 15.843 |
| 14 | 25 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 15.860 |
| 15 | 18 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 15.871 |
| 16 | 2 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 15.883 |
| 17 | 17 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 15.961 |
| 18 | 5 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 15.964 |
| 19 | 7 | 23B |
|
Brett Bumgardner Hawkeye, IA | Hawkeye, IA | 16.025 |
| 20 | 20 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 16.060 |
| 21 | 3 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 16.133 |
| 22 | 8 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 16.180 |
| 23 | 6 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 16.185 |
| 24 | 13 | 24 |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 16.425 |
| 25 | 22 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 16.926 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 15.491 |
| 2 | 24 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.502 |
| 3 | 8 | 20Q |
|
Cole Queensland Grand Meadow, MN | Grand Meadow, MN | 15.514 |
| 4 | 22 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.603 |
| 5 | 13 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 15.628 |
| 6 | 23 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | 15.696 |
| 7 | 25 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.733 |
| 8 | 2 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 15.734 |
| 9 | 18 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 15.737 |
| 10 | 5 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 15.778 |
| 11 | 12 | 99A |
|
Josh Angst Winona, MN | Winona, MN | 15.789 |
| 12 | 14 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 15.803 |
| 13 | 3 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 15.897 |
| 14 | 15 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 15.903 |
| 15 | 1 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 15.938 |
| 16 | 16 | 24S |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | 15.982 |
| 17 | 4 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 16.014 |
| 18 | 21 | 3 |
|
Dustin Wiederhoeft Fairmont, MN | Fairmont, MN | 16.042 |
| 19 | 6 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 16.044 |
| 20 | 17 | 99 |
|
Jason Grimes Jamestown, ND | Jamestown, ND | 16.080 |
| 21 | 20 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 16.179 |
| 22 | 7 | 16B |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 16.213 |
| 23 | 19 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | 16.424 |
| 24 | 11 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | 16.483 |
| 25 | 9 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 16.514 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | - |
| 2 | 3 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | 1 |
| 3 | 2 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -1 |
| 4 | 12 | 28S |
|
Spencer Stock Racine, MN | Racine, MN | 8 |
| 5 | 11 | 28J |
|
Jackson Hale Grand Meadow, MN | Grand Meadow, MN | 6 |
| 6 | 7 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | 1 |
| 7 | 13 | 9 |
|
Isaac Clark Rochester, MN | Rochester, MN | 6 |
| 8 | 8 | 13 |
|
Jesse Antiporek Dexter, MN | Dexter, MN | - |
| 9 | 20 | 29S |
|
Raymond Rehbein Byron, MN | Byron, MN | 11 |
| 10 | 16 | 14F |
|
Tyron Friese Zumbrota, MN | Zumbrota, MN | 6 |
| 11 DNF | 14 | 18 |
|
Tyler Werner Menomonie, WI | Menomonie, WI | 3 |
| 12 DNF | 17 | 22 |
|
Josh Elsing St. Charles, MN | St. Charles, MN | 5 |
| 13 DNF | 4 | 79K |
|
Nick Kramer Pine Island, MN | Pine Island, MN | -9 |
| 14 DNF | 6 | 19 |
|
Cole Christensen Sioux Falls, SD | Sioux Falls, SD | -8 |
| 15 DNF | 19 | 44Z |
|
Anton Nelson Hayfield, MN | Hayfield, MN | 4 |
| 16 DNF | 5 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | -11 |
| 17 DNF | 9 | 33 |
|
Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | -8 |
| 18 DNF | 10 | 23K |
|
Erik Kanz Winona, MN | Winona, MN | -8 |
| 19 DNF | 15 | 5 |
|
Mike Meyer New Richland, MN | New Richland, MN | -4 |
| 20 DNF | 22 | 28 |
|
Jimmy Patzner Winona, MN | Winona, MN | 2 |
| DNS | 18 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | - |
| DNS | 21 | 7C |
|
Curtis Parmenter Albert Lea, MN | Albert Lea, MN | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 4 |
| 2 | 2 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | - |
| 3 | 4 | 83S |
|
Billy Steinberg Utica, MN | Utica, MN | 1 |
| 4 | 10 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 6 |
| 5 | 6 | 98D |
|
Christopher Deno Mantorville, MN | Mantorville, MN | 1 |
| 6 | 11 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 5 |
| 7 | 8 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | 1 |
| 8 | 1 | 83 |
|
Braeden Decker Ostrander, MN | Ostrander, MN | -7 |
| 9 | 7 | 71B |
|
Barry Johnson Nelson, WI | Nelson, WI | -2 |
| 10 | 12 | 35JR |
|
Garitt Wytaske Austin, MN | Austin, MN | 2 |
| 11 | 19 | 175 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | 8 |
| 12 | 17 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | 5 |
| 13 | 16 | 96 |
|
Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | 3 |
| 14 | 20 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | 6 |
| 15 | 13 | 2 |
|
Riley Grinstead Austin, MN | Austin, MN | -2 |
| 16 | 15 | 59 |
|
Mason Stockhausen Minnesota City, MN | Minnesota City, MN | -1 |
| 17 | 14 | 31 |
|
Kyle Kletschka Austin, MN | Austin, MN | -3 |
| 18 | 21 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | 3 |
| 19 | 9 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | -10 |
| 20 | 18 | 21S |
|
Brian Schott Redwing, MN | Redwing, MN | -2 |
| DQ | 3 | 15 |
|
Cole Neisius Cannon Falls, MN | Cannon Falls, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23K |
|
Erik Kanz Winona, MN | Winona, MN | 1 |
| 2 | 4 | 13 |
|
Jesse Antiporek Dexter, MN | Dexter, MN | 2 |
| 3 | 1 | 79K |
|
Nick Kramer Pine Island, MN | Pine Island, MN | -2 |
| 4 | 6 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | 2 |
| 5 | 5 | 2 |
|
Riley Grinstead Austin, MN | Austin, MN | - |
| 6 | 9 | 35JR |
|
Garitt Wytaske Austin, MN | Austin, MN | 3 |
| 7 | 3 | 96 |
|
Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | -4 |
| 8 | 7 | 175 |
|
Miah Christensen Sioux Falls, SD | Sioux Falls, SD | -1 |
| 9 | 8 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Cole Neisius Cannon Falls, MN | Cannon Falls, MN | - |
| 2 | 2 | 99 |
|
Noah Grinstead Austin, MN | Austin, MN | - |
| 3 | 7 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 4 |
| 4 | 3 | 28J |
|
Jackson Hale Grand Meadow, MN | Grand Meadow, MN | -1 |
| 5 | 8 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | 3 |
| 6 | 5 | 5 |
|
Mike Meyer New Richland, MN | New Richland, MN | -1 |
| 7 | 6 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | -1 |
| 8 | 9 | 21S |
|
Brian Schott Redwing, MN | Redwing, MN | 1 |
| 9 | 4 | 29S |
|
Raymond Rehbein Byron, MN | Byron, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | - |
| 2 | 2 | 83S |
|
Billy Steinberg Utica, MN | Utica, MN | - |
| 3 | 4 | 71B |
|
Barry Johnson Nelson, WI | Nelson, WI | 1 |
| 4 | 8 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 4 |
| 5 | 6 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 1 |
| 6 | 5 | 59 |
|
Mason Stockhausen Minnesota City, MN | Minnesota City, MN | -1 |
| 7 | 9 | 14F |
|
Tyron Friese Zumbrota, MN | Zumbrota, MN | 2 |
| 8 DNF | 3 | 7C |
|
Curtis Parmenter Albert Lea, MN | Albert Lea, MN | -5 |
| 9 DNF | 7 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 1 |
| 2 | 7 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | 5 |
| 3 | 3 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | - |
| 4 | 1 | 19 |
|
Cole Christensen Sioux Falls, SD | Sioux Falls, SD | -3 |
| 5 | 6 | 28S |
|
Spencer Stock Racine, MN | Racine, MN | 1 |
| 6 | 8 | 18 |
|
Tyler Werner Menomonie, WI | Menomonie, WI | 2 |
| 7 | 4 | 22 |
|
Josh Elsing St. Charles, MN | St. Charles, MN | -3 |
| DNS | 5 | 28 |
|
Jimmy Patzner Winona, MN | Winona, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98D |
|
Christopher Deno Mantorville, MN | Mantorville, MN | 2 |
| 2 | 5 | 33 |
|
Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | 3 |
| 3 | 8 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 5 |
| 4 | 1 | 83 |
|
Braeden Decker Ostrander, MN | Ostrander, MN | -3 |
| 5 | 2 | 9 |
|
Isaac Clark Rochester, MN | Rochester, MN | -3 |
| 6 | 7 | 31 |
|
Kyle Kletschka Austin, MN | Austin, MN | 1 |
| 7 | 6 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | -1 |
| 8 | 4 | 44Z |
|
Anton Nelson Hayfield, MN | Hayfield, MN | -4 |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | 2 |
| 2 | 1 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | -1 |
| 3 | 22 | D1 |
|
Dustin Doughty Hudson, WI | Hudson, WI | 19 |
| 4 | 5 | 01 |
|
Travis Krause Buffalo City, WI | Buffalo City, WI | 1 |
| 5 | 4 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 2 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | -4 |
| 7 | 9 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 2 |
| 8 | 17 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 9 |
| 9 | 6 | 25$ |
|
