


USMTS Invades Mississippi for First-Ever Doublehea...
4/6/2026 -
WEBSTER CITY, Iowa (April 7, 2026) - The Summit Racing Equipment USMTS presented by RacinDirt.com is headed into uncharted territory this weekend as t
Patient Mullens earns USMTS King of America XV cro...
3/29/2026 -
WHEATLAND, MO. (March 28, 2026) - Tanner Mullens took command just past the halfway mark and dominated the rest of the way to earn the crown at the Un
Holland gears up for USMTS double at Hattiesburg a...
4/7/2026 -
The best of the United States Modified Touring Series (USMTS) is coming to Mississippi, and Chase Holland is ready, set to join the nation's finest mo
Latest News
Holland gears up for USMTS double at Hattiesburg and Mitchell's M...
4/7/2026The best of the United States Modified Touring Series (USMTS) is coming to Mississippi, and Chase Holland is ready, set to join the nation's finest modified competitors in a weekend double at Hattiesburg Speedway and Mitchell's Motorplex on Friday and Saturday, April...more
USMTS Invades Mississippi for First-Ever Doubleheader Showdown
4/6/2026WEBSTER CITY, Iowa (April 7, 2026) - The Summit Racing Equipment USMTS presented by RacinDirt.com is headed into uncharted territory this weekend as the nation’s toughest Modified drivers roll south for a historic two-night Mississippi debut.
For the first time ever, the...more
Patient Mullens earns USMTS King of America XV crown at Lucas Oil...
3/29/2026WHEATLAND, MO. (March 28, 2026) - Tanner Mullens took command just past the halfway mark and dominated the rest of the way to earn the crown at the United States Modified Touring Series King of America XV on Saturday night at Lucas Oil Speedway.
“I just can’t believe it,...more
Upcoming Events

3/28/2025 - Lucas Oil Speedway
Wheatland, MO
King of America XIV - Day 2 of 3
Licensed: 1. $5000, 2. $3000, 3. $2000, 4. $1500, 5. $1000, 6. $800, 7. $750, 8. $700, 9. $650, 10. $600, 11. $590, 12. $580, 13. $570, 14. $560, 15. $550, 16. $540, 17. $530, 18. $525, 19. $520, 20. $515, 21. $510, 22. $505, start $500, tow $120.
Non-Licensed: 1. $5000, 2. $3000, 3. $2000, 4. $1500, 5. $1000, 6. $900, 7. $800, 8. $750, 9. $700, 10. $675, 11. $650, 12. $625, 13. $600, 14. $575, 15. $550, 16. $540, 17. $535, 18. $530, 19. $525, 20. $520, 21. $515, 22. $510, 23. $505, start $500, tow $120.
Classes
Track Contact
Full Event Information on MyRacePass
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 2 | 4 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 2 |
| 3 | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 7 |
| 4 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 22 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17 |
| 6 | 5 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | -1 |
| 7 | 8 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 1 |
| 8 | 12 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 4 |
| 9 | 15 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 6 |
| 10 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -4 |
| 11 | 16 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 5 |
| 12 | 13 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 13 | 26 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 13 |
| 14 | 18 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 |
| 15 | 17 | 15WG |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 2 |
| 16 | 27 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 11 |
| 17 | 23 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 6 |
| 18 | 14 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -4 |
| 19 | 29 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 10 |
| 20 | 19 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -1 |
| 21 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -12 |
| 22 | 7 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -15 |
| 23 | 11 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -12 |
| 24 | 2 | 88S |
|
Nathan Smith Anthony, NM | Anthony, NM | -22 |
| 25 | 31 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 6 |
| 26 | 32 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 6 |
| 27 | 21 | 15WX |
|
Kale Westover Altus, OK | Altus, OK | -6 |
| 28 | 28 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| 29 | 30 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 1 |
| 30 | 20 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | -10 |
| 31 | 24 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -7 |
| 32 | 25 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | -7 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 5 |
| 2 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 5 |
| 3 | 2 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -1 |
| 4 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 13 | 51T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 8 |
| 6 | 8 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 2 |
| 7 | 9 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 2 |
| 8 | 14 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 6 |
| 9 | 19 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 10 |
| 10 | 10 | 29C |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 11 | 3 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -8 |
| 12 | 11 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -1 |
| 13 | 15 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | 2 |
| 14 | 12 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -2 |
| 15 | 20 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 5 |
| 16 | 18 | 98M |
|
Mitchel Madery Kasson, MN | Kasson, MN | 2 |
| 17 | 17 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | - |
| 18 | 4 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -14 |
| 19 | 16 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -3 |
| DQ | 1 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 2 | 3 | 15WG |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 1 |
| 3 | 2 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | -1 |
| 4 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -1 |
| 6 | 8 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 2 |
| 7 | 6 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | -1 |
| 8 | 12 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 4 |
| 9 | 15 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 6 |
| 10 | 9 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -1 |
| 11 | 10 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | -1 |
| 12 | 13 | 0J |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 13 | 16 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 3 |
| 14 | 14 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | - |
| 15 | 7 | 17B |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -8 |
| 16 | 17 | E85 |
|
Jason Strand Portland, ND | Portland, ND | 1 |
| 17 | 20 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 3 |
| 18 | 18 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | - |
| 19 | 11 | 98C |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | -8 |
| 20 | 19 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
B Feature 3Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 2 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 |
| 3 | 3 | 15WX |
|
Kale Westover Altus, OK | Altus, OK | - |
| 4 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -1 |
| 6 | 1 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -5 |
| 7 | 12 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 5 |
| 8 | 6 | 16B |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | -2 |
| 9 | 9 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | - |
| 10 | 10 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | - |
| 11 | 13 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 2 |
| 12 | 8 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | -4 |
| 13 | 14 | 11X |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 1 |
| 14 | 15 | 26 |
|
Shawn Fletcher Brainerd, MN | Brainerd, MN | 1 |
| 15 | 16 | 18 |
|
Brad Johnson Cameron, MO | Cameron, MO | 1 |
| 16 | 19 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | 3 |
| 17 | 20 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 3 |
| 18 | 17 | 71S |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -1 |
| 19 | 11 | 0K |
|
Chris Kratzer Haysville, KS | Haysville, KS | -8 |
| 20 | 18 | 18L |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | -2 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88S |
|
Nathan Smith Anthony, NM | Anthony, NM | 5 |
| 2 | 2 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | - |
| 3 | 3 | 15WG |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | - |
| 4 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 5 | 5 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | - |
| 6 | 8 | 17B |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 2 |
| 7 | 1 | 0K |
|
Chris Kratzer Haysville, KS | Haysville, KS | -6 |
| 8 | 10 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | 2 |
| 9 | 7 | 11X |
|
Kyle Slader Muskogee, OK | Muskogee, OK | -2 |
| 10 | 12 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | 2 |
| 11 | 9 | 18L |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | -2 |
| 12 | 11 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
Heat 2Wieland Metals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 2 |
| 2 | 2 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | - |
| 3 | 6 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 3 |
| 4 | 7 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 3 |
| 5 | 8 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 3 |
| 6 | 1 | 29C |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -5 |
| 7 | 12 | 16B |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 5 |
| 8 | 4 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -4 |
| 9 | 11 | 51T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 10 | 10 | 26 |
|
Shawn Fletcher Brainerd, MN | Brainerd, MN | - |
| 11 | 5 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -6 |
| 12 | 9 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | -3 |
Heat 3Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 2 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 3 | 5 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 2 |
| 4 | 6 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 2 |
| 5 | 2 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -3 |
| 6 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 7 | 4 | 98C |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | -3 |
| 8 | 7 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 9 | 9 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 10 | 12 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 11 | 10 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | -1 |
| 12 | 11 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
Heat 4VP Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 2 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | - |
| 3 | 6 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 3 |
| 4 | 3 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | -1 |
| 5 | 5 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 6 | 4 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -2 |
| 7 | 8 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 1 |
| 8 | 10 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 2 |
| 9 | 12 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 3 |
| 10 | 7 | 18 |
|
Brad Johnson Cameron, MO | Cameron, MO | -3 |
| 11 | 11 | E85 |
|
Jason Strand Portland, ND | Portland, ND | - |
| 12 | 9 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | -3 |
Heat 5Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 1 |
| 2 | 5 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 3 |
| 3 | 8 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 5 |
| 4 | 4 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 5 | 3 | 95 |
|
Keith Foss Winona, MN | Winona, MN | -2 |
| 6 | 7 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 1 |
| 7 | 10 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 3 |
| 8 | 6 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | -2 |
| 9 | 11 | 0J |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 10 | 9 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -1 |
| 11 | 12 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 1 |
| 12 | 1 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -11 |
Heat 6Featherlite Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 4 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 2 |
| 3 | 3 | 15WX |
|
Kale Westover Altus, OK | Altus, OK | - |
| 4 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 5 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 3 |
| 6 | 12 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 6 |
| 7 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 8 | 7 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -1 |
| 9 | 9 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | - |
| 10 | 2 | 71S |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -8 |
| 11 | 11 | 98M |
|
Mitchel Madery Kasson, MN | Kasson, MN | - |
| 12 | 10 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 88S |
|
Nathan Smith Anthony, NM | Anthony, NM | 17.354 |
| 2 | 10 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 17.626 |
| 3 | 14 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 17.648 |
| 4 | 21 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 17.760 |
| 5 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 17.871 |
| 6 | 17 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 17.893 |
| 7 | 4 | 15WG |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 17.918 |
| 8 | 9 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 17.954 |
| 9 | 3 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 17.979 |
| 10 | 23 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 18.066 |
| 11 | 7 | 0K |
|
Chris Kratzer Haysville, KS | Haysville, KS | 18.126 |
| 12 | 15 | 29C |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 18.185 |
| 13 | 8 | 11X |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 18.192 |
| 14 | 11 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 18.238 |
| 15 | 20 | 17B |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 18.267 |
| 16 | 18 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 18.273 |
| 17 | 1 | 18L |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | 18.291 |
| 18 | 13 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 18.292 |
| 19 | 16 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | 18.377 |
| 20 | 24 | 26 |
|
Shawn Fletcher Brainerd, MN | Brainerd, MN | 18.400 |
| 21 | 6 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 18.472 |
| 22 | 22 | 51T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 18.914 |
| 23 | 5 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | 18.914 |
| 24 | 19 | 16B |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 18.914 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 17.392 |
| 2 | 8 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 17.439 |
| 3 | 15 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 17.668 |
| 4 | 10 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 17.698 |
| 5 | 9 | 98C |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | 17.734 |
| 6 | 21 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 17.757 |
| 7 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 17.866 |
| 8 | 18 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 17.904 |
| 9 | 22 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 17.936 |
| 10 | 13 | 90 |
|
Ryan Wetzstein West Concord, MN | West Concord, MN | 17.975 |
| 11 | 20 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 18.015 |
| 12 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 18.091 |
| 13 | 16 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 18.096 |
| 14 | 1 | 18 |
|
Brad Johnson Cameron, MO | Cameron, MO | 18.106 |
| 15 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 18.155 |
| 16 | 17 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 18.251 |
| 17 | 6 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 18.273 |
| 18 | 19 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 18.382 |
| 19 | 11 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 18.389 |
| 20 | 12 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 18.407 |
| 21 | 2 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 18.536 |
| 22 | 24 | E85 |
|
Jason Strand Portland, ND | Portland, ND | 18.576 |
| 23 | 3 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 18.889 |
| 24 | 23 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 19.517 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 17.723 |
| 2 | 16 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 17.790 |
| 3 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 17.906 |
| 4 | 10 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 17.928 |
| 5 | 3 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 17.946 |
| 6 | 22 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 17.947 |
| 7 | 2 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 17.989 |
| 8 | 18 | 15WX |
|
Kale Westover Altus, OK | Altus, OK | 18.045 |
| 9 | 24 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 18.060 |
| 10 | 13 | 71S |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 18.069 |
| 11 | 12 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 18.077 |
| 12 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 18.083 |
| 13 | 6 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 18.092 |
| 14 | 9 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 18.136 |
| 15 | 14 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 18.144 |
| 16 | 11 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 18.249 |
| 17 | 23 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 18.338 |
| 18 | 17 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 18.416 |
| 19 | 21 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 18.468 |
| 20 | 15 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | 18.494 |
| 21 | 20 | 0J |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 18.564 |
| 22 | 8 | 98M |
|
Mitchel Madery Kasson, MN | Kasson, MN | 18.570 |
| 23 | 4 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 18.699 |
| 24 | 7 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 18.699 |
USRA Stock Cars
A Feature 1KS Engineering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 137 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | - |
| 2 | 14 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 12 |
| 3 | 4 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | 1 |
| 4 | 3 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -1 |
| 5 | 7 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 2 |
| 6 | 13 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 7 |
| 7 | 12 | 14W |
|
Brady Williamson Rushford, MN | Rushford, MN | 5 |
| 8 | 15 | 32 |
|
Derek Green Granada, MN | Granada, MN | 7 |
| 9 | 2 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -7 |
| 10 | 5 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -5 |
| 11 | 10 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | -1 |
| 12 | 19 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 7 |
| 13 | 21 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 8 |
| 14 | 22 | 71K |
|
Kevin Sustaire Emory, TX | Emory, TX | 8 |
| 15 | 6 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | -9 |
| 16 | 17 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 1 |
| 17 | 8 | 8 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | -9 |
| 18 | 23 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 5 |
| 19 | 25 | 27 |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | 6 |
| 20 | 20 | 88 |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 21 | 11 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | -10 |
| 22 | 9 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -13 |
| 23 | 18 | 16S |
|
