


USMTS Invades Mississippi for First-Ever Doublehea...
4/6/2026 -
WEBSTER CITY, Iowa (April 7, 2026) - The Summit Racing Equipment USMTS presented by RacinDirt.com is headed into uncharted territory this weekend as t
Patient Mullens earns USMTS King of America XV cro...
3/29/2026 -
WHEATLAND, MO. (March 28, 2026) - Tanner Mullens took command just past the halfway mark and dominated the rest of the way to earn the crown at the Un
Holland gears up for USMTS double at Hattiesburg a...
4/7/2026 -
The best of the United States Modified Touring Series (USMTS) is coming to Mississippi, and Chase Holland is ready, set to join the nation's finest mo
Latest News
Holland gears up for USMTS double at Hattiesburg and Mitchell's M...
4/7/2026The best of the United States Modified Touring Series (USMTS) is coming to Mississippi, and Chase Holland is ready, set to join the nation's finest modified competitors in a weekend double at Hattiesburg Speedway and Mitchell's Motorplex on Friday and Saturday, April...more
USMTS Invades Mississippi for First-Ever Doubleheader Showdown
4/6/2026WEBSTER CITY, Iowa (April 7, 2026) - The Summit Racing Equipment USMTS presented by RacinDirt.com is headed into uncharted territory this weekend as the nation’s toughest Modified drivers roll south for a historic two-night Mississippi debut.
For the first time ever, the...more
Patient Mullens earns USMTS King of America XV crown at Lucas Oil...
3/29/2026WHEATLAND, MO. (March 28, 2026) - Tanner Mullens took command just past the halfway mark and dominated the rest of the way to earn the crown at the United States Modified Touring Series King of America XV on Saturday night at Lucas Oil Speedway.
“I just can’t believe it,...more
Upcoming Events

8/11/2022 - Dallas County Speedway (MO)
Urbana, MO
3rd Annual Wehrs Machine Bullring Bash
Classes
Track Contact
Full Event Information on MyRacePass
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 8 |
| 2 | 3 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 1 |
| 3 | 5 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 2 |
| 4 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 5 | 14 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 9 |
| 6 | 13 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 7 |
| 7 | 24 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 17 |
| 8 | 17 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 9 |
| 9 | 10 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 10 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -2 |
| 11 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -9 |
| 12 | 11 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -1 |
| 13 | 20 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 7 |
| 14 | 12 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -2 |
| 15 | 6 | 16S |
|
Eric Turner Hermitage, MO | Hermitage, MO | -9 |
| 16 | 22 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 6 |
| 17 | 15 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 18 | 23 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 5 |
| 19 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -18 |
| 20 | 16 | 15WX |
|
Kale Westover Altus, OK | Altus, OK | -4 |
| 21 | 21 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 22 | 18 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -4 |
| 23 | 19 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | -4 |
| 24 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -20 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 3 | 2 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 4 | 5 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 1 |
| 5 | 8 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 7 | 6 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -1 |
| 8 | 7 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | -1 |
| 9 | 10 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 10 | 4 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -6 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 2 | 4 | 15WX |
|
Kale Westover Altus, OK | Altus, OK | 2 |
| 3 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 4 | 5 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 5 | 7 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -3 |
| 7 | 6 | 21W |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | -1 |
| 8 | 8 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | - |
| 9 | 9 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -1 |
| 3 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 4 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 5 | 5 | 56 |
|
Colton Horner Houston, TX | Houston, TX | - |
| 6 | 6 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | - |
| 7 | 7 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | - |
| 8 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 2 | 1 | 16S |
|
Eric Turner Hermitage, MO | Hermitage, MO | -1 |
| 3 | 2 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -1 |
| 4 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 5 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 6 | 5 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -1 |
| 7 | 8 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 1 |
| 8 | 7 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 2 | 4 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 2 |
| 3 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -1 |
| 4 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 5 | 6 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 1 |
| 6 | 5 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -1 |
| 7 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 8 | 8 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 2 | 3 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 1 |
| 3 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 4 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -2 |
| 5 | 5 | 15WX |
|
Kale Westover Altus, OK | Altus, OK | - |
| 6 | 6 | 21W |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | - |
| 7 | 7 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 14.479 |
| 2 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.763 |
| 3 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 14.783 |
| 4 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 14.862 |
| 5 | 8 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 14.993 |
| 6 | 2 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 15.093 |
| 7 | 4 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 15.232 |
| 8 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.265 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 14.726 |
| 2 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.805 |
| 3 | 3 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 14.860 |
| 4 | 5 | 16S |
|
Eric Turner Hermitage, MO | Hermitage, MO | 14.960 |
| 5 | 1 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 15.032 |
| 6 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.037 |
| 7 | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 17.750 |
| 8 | 2 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 17.750 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 14.650 |
| 2 | 8 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 14.728 |
| 3 | 4 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 14.768 |
| 4 | 6 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 14.900 |
| 5 | 2 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 14.991 |
| 6 | 7 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 15.508 |
| 7 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 15.581 |
| 8 | 3 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.581 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 14.785 |
| 2 | 3 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 14.791 |
| 3 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 14.812 |
| 4 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 14.979 |
| 5 | 7 | 15WX |
|
Kale Westover Altus, OK | Altus, OK | 15.030 |
| 6 | 5 | 21W |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | 15.192 |
| 7 | 2 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | 15.311 |
USRA Stock Cars
A Feature 1Hermitage Lumber
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 1 |
| 2 | 14 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | 12 |
| 3 | 4 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 1 |
| 4 | 5 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | 1 |
| 5 | 1 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | -4 |
| 6 | 7 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | 1 |
| 7 | 15 | 9 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 8 |
| 8 | 12 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | 4 |
| 9 | 8 | 12 |
|
JC Newell Buffalo, MO | Buffalo, MO | -1 |
| 10 | 19 | 35Z |
|
Zach Zeugin Fair Play, MO | Fair Play, MO | 9 |
| 11 | 20 | 83 |
|
James Ellis Richland, MO | Richland, MO | 9 |
| 12 | 6 | 125 |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | -6 |
| 13 | 21 | 7X |
|
Paul Scott Edwards, MO | Edwards, MO | 8 |
| 14 | 3 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | -11 |
| 15 | 17 | 35W |
|
Warren Ware Phillipsburg, MO | Phillipsburg, MO | 2 |
| 16 | 18 | 27 |
|
Dominic Thyfault Auburn, KS | Auburn, KS | 2 |
| 17 | 16 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | -1 |
| 18 | 10 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | -8 |
| 19 | 9 | 77 |
|
Zack Willis Macks Creek, MO | Macks Creek, MO | -10 |
| 20 | 11 | 50 |
|
Darrell Hurt Camdenton, MO | Camdenton, MO | -9 |
| 21 | 13 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -8 |
| DNS | 22 | 4G |
|
John Gamble Strafford, MO | Strafford, MO | - |
Heat 1Hermitage Lumber
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 1 |
| 2 | 3 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | 1 |
| 3 | 4 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | 1 |
| 4 | 6 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 2 |
| 5 | 7 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 |
| 6 | 1 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | -5 |
| 7 | 5 | 83 |
|
James Ellis Richland, MO | Richland, MO | -2 |
| 8 | 8 | 7X |
|
Paul Scott Edwards, MO | Edwards, MO | - |
Heat 2Hermtiage Lumber
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | - |
| 2 | 2 | 125 |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | - |
| 3 | 3 | 12 |
|
JC Newell Buffalo, MO | Buffalo, MO | - |
| 4 | 5 | 50 |
|
Darrell Hurt Camdenton, MO | Camdenton, MO | 1 |
| 5 | 7 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | 2 |
| 6 | 6 | 27 |
|
Dominic Thyfault Auburn, KS | Auburn, KS | - |
| 7 | 4 | 35Z |
|
Zach Zeugin Fair Play, MO | Fair Play, MO | -3 |
Heat 3Hermtiage Lumber
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | - |
| 2 | 4 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 2 |
| 3 | 3 | 77 |
|
Zack Willis Macks Creek, MO | Macks Creek, MO | - |
| 4 | 5 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | 1 |
| 5 | 7 | 9 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 2 |
| 6 | 2 | 35W |
|
Warren Ware Phillipsburg, MO | Phillipsburg, MO | -4 |
| 7 DNF | 6 | 4G |
|
John Gamble Strafford, MO | Strafford, MO | -1 |
USRA B-Mods
A Feature 1Whites Marine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 1 |
| 2 | 7 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 5 |
| 3 | 3 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | - |
| 4 | 8 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 4 |
| 5 | 9 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 4 |
| 6 | 12 | 35 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 6 |
| 7 | 13 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | 6 |
| 8 | 10 | 96X |
|
Jeff Hooper Urbana, MO | Urbana, MO | 2 |
| 9 | 1 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | -8 |
| 10 | 6 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | -4 |
| 11 | 11 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | - |
| 12 | 5 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | -7 |
| 13 | 4 | 53 |
|
Charlie Laizure Creighton, MO | Creighton, MO | -9 |
Heat 1Whites Marine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | - |
| 2 | 7 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 5 |
| 3 | 3 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | - |
| 4 | 4 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | - |
| 5 | 5 | 96X |
|
Jeff Hooper Urbana, MO | Urbana, MO | - |
| 6 | 2 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | -4 |
| 7 | 6 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | -1 |
Heat 2Whites Marine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 2 |
| 2 | 1 | 53 |
|
Charlie Laizure Creighton, MO | Creighton, MO | -1 |
| 3 | 2 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | -1 |
| 4 | 5 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 1 |
| 5 | 6 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 1 |
| 6 | 4 | 35 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | -2 |


































































