


USMTS Invades Mississippi for First-Ever Doublehea...
4/6/2026 -
WEBSTER CITY, Iowa (April 7, 2026) - The Summit Racing Equipment USMTS presented by RacinDirt.com is headed into uncharted territory this weekend as t
Patient Mullens earns USMTS King of America XV cro...
3/29/2026 -
WHEATLAND, MO. (March 28, 2026) - Tanner Mullens took command just past the halfway mark and dominated the rest of the way to earn the crown at the Un
Holland gears up for USMTS double at Hattiesburg a...
4/7/2026 -
The best of the United States Modified Touring Series (USMTS) is coming to Mississippi, and Chase Holland is ready, set to join the nation's finest mo
Latest News
Holland gears up for USMTS double at Hattiesburg and Mitchell's M...
4/7/2026The best of the United States Modified Touring Series (USMTS) is coming to Mississippi, and Chase Holland is ready, set to join the nation's finest modified competitors in a weekend double at Hattiesburg Speedway and Mitchell's Motorplex on Friday and Saturday, April...more
USMTS Invades Mississippi for First-Ever Doubleheader Showdown
4/6/2026WEBSTER CITY, Iowa (April 7, 2026) - The Summit Racing Equipment USMTS presented by RacinDirt.com is headed into uncharted territory this weekend as the nation’s toughest Modified drivers roll south for a historic two-night Mississippi debut.
For the first time ever, the...more
Patient Mullens earns USMTS King of America XV crown at Lucas Oil...
3/29/2026WHEATLAND, MO. (March 28, 2026) - Tanner Mullens took command just past the halfway mark and dominated the rest of the way to earn the crown at the United States Modified Touring Series King of America XV on Saturday night at Lucas Oil Speedway.
“I just can’t believe it,...more
Upcoming Events

7/12/2022 - Mason City Motor Speedway
Mason City, IA
3rd Annual Mod Mania
$5,000 to win, $500 to start main event
Classes
Track Contact
Full Event Information on MyRacePass
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 2 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 3 |
| 3 | 14 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 11 |
| 4 | 4 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 5 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 6 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -3 |
| 7 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -5 |
| 8 | 10 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 9 | 11 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 10 | 17 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 7 |
| 11 | 21 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 10 |
| 12 | 9 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | -3 |
| 13 | 15 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 |
| 14 | 6 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -8 |
| 15 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -7 |
| 16 | 18 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 17 | 23 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 6 |
| 18 | 13 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -5 |
| 19 | 22 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 3 |
| 20 | 19 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -1 |
| 21 | 20 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 22 | 12 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -10 |
| 23 | 16 | 20JR |
|
Todd Shute Norwalk, IA | Norwalk, IA | -7 |
| DNS | 24 | 56 |
|
Colton Horner Houston, TX | Houston, TX | - |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 |
| 3 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 4 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 2 |
| 5 | 3 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 2 |
| 7 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -3 |
| 8 | 7 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -1 |
| 9 | 9 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 2 | 2 | 20JR |
|
Todd Shute Norwalk, IA | Norwalk, IA | - |
| 3 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 4 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 5 | 5 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | - |
| 7 | 8 | 55 |
|
Casey Schlichting Clear Lake, IA | Clear Lake, IA | 1 |
| 8 | 7 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -1 |
| 9 | 9 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 3 | 4 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 1 |
| 4 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 5 | 6 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 6 | 1 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | -5 |
| 7 | 7 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
| 8 | 8 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | -1 |
| 3 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 4 | 5 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 5 | 4 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -1 |
| 6 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
| 7 | 7 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | - |
| 8 | 8 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 2 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 3 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -2 |
| 4 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 5 | 6 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 1 |
| 6 | 5 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | -1 |
| 7 | 7 | 56 |
|
Colton Horner Houston, TX | Houston, TX | - |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 2 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -1 |
| 3 | 4 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 4 | 5 | 20JR |
|
Todd Shute Norwalk, IA | Norwalk, IA | 1 |
| 5 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 6 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -3 |
| 7 | 7 | 55 |
|
Casey Schlichting Clear Lake, IA | Clear Lake, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 15.894 |
| 2 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.909 |
| 3 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.982 |
| 4 | 5 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 16.092 |
| 5 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 16.109 |
| 6 | 7 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 16.246 |
| 7 | 3 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 16.383 |
| 8 | 4 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 16.387 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 15.828 |
| 2 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 15.997 |
| 3 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 16.054 |
| 4 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 16.239 |
| 5 | 8 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 16.246 |
| 6 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 16.627 |
| 7 | 1 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 16.627 |
| 8 | 7 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 16.627 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 15.679 |
| 2 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 15.819 |
| 3 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.990 |
| 4 | 5 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 16.031 |
| 5 | 6 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 16.079 |
| 6 | 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 16.082 |
| 7 | 7 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 16.588 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 15.646 |
| 2 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.734 |
| 3 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.885 |
| 4 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15.887 |
| 5 | 2 | 20JR |
|
Todd Shute Norwalk, IA | Norwalk, IA | 16.116 |
| 6 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 16.217 |
| 7 | 1 | 55 |
|
Casey Schlichting Clear Lake, IA | Clear Lake, IA | 18.002 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 2 | 3 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 1 |
| 3 | 2 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -1 |
| 4 | 6 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 2 |
| 5 | 4 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -1 |
| 6 | 5 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | -1 |
| 7 | 7 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | - |
| DNS | 8 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | - |
| DNS | 9 | 121 |
|
A.J. Wiechmann Hubbard, IA | Hubbard, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 4 |
| 2 | 7 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 5 |
| 3 | 3 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | - |
| 4 | 8 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 4 |
| 5 | 6 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 1 |
| 6 | 1 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | -5 |
| 7 | 4 | 38C |
|
Kellie Drury Eldora, IA | Eldora, IA | -3 |
| 8 | 9 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 1 |
| 9 | 2 | 121 |
|
A.J. Wiechmann Hubbard, IA | Hubbard, IA | -7 |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 1 |
| 2 | 3 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | 1 |
| 3 | 1 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -2 |
| 4 | 10 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 6 |
| 5 | 7 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 2 |
| 6 | 5 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | -1 |
| 7 | 4 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -3 |
| 8 | 9 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 1 |
| 9 | 8 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -1 |
| 10 | 12 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 2 |
| 11 | 11 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | - |
| 12 | 14 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 2 |
| 13 | 13 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | - |
| 14 | 6 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 1 |
| 2 | 7 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 5 |
| 3 | 3 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | - |
| 4 | 5 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | 1 |
| 5 | 1 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -4 |
| 6 | 4 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -2 |
| 7 | 6 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 2 | 4 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 2 |
| 3 | 6 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 3 |
| 4 | 7 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | 3 |
| 5 | 1 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -4 |
| 6 | 5 | 65J |
|
Josh Appel Garner, IA | Garner, IA | -1 |
| 7 | 3 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -4 |
| All transfer | ||||||
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | - |
| 2 | 3 | 9ER |
|
Adam Speicher Fredericksburg, IA | Fredericksburg, IA | 1 |
| 3 | 5 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | 2 |
| 4 | 6 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 2 |
| 5 | 7 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 2 |
| 6 | 2 | 27H |
|
Austin Hoeft Charles City, IA | Charles City, IA | -4 |
| 7 | 4 | 44KT |
|
Brian Lund Northwood, IA | Northwood, IA | -3 |
| 8 | 9 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 1 |
| 9 | 10 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | 1 |
| 10 | 8 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | -2 |
| 11 | 15 | 21 |
|
Randy Hanson New Hampton, IA | New Hampton, IA | 4 |
| 12 | 14 | 11 |
|
Sam Umbarger Garner, IA | Garner, IA | 2 |
| 13 | 13 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | - |
| 14 | 11 | 7 |
|
Logan Knudson Buffalo Center, IA | Buffalo Center, IA | -3 |
| DNS | 12 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 1 |
| 2 | 3 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 3 | 1 | 27H |
|
Austin Hoeft Charles City, IA | Charles City, IA | -2 |
| 4 | 6 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 2 |
| 5 | 5 | 9ER |
|
Adam Speicher Fredericksburg, IA | Fredericksburg, IA | - |
| 6 | 4 | 7 |
|
Logan Knudson Buffalo Center, IA | Buffalo Center, IA | -2 |
| 7 | 7 | 51 |
|
Ethan Dirks Belmond, IA | Belmond, IA | - |
| 8 | 8 | 21 |
|
Randy Hanson New Hampton, IA | New Hampton, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | 2 |
| 2 | 6 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 4 |
| 3 | 1 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | -2 |
| 4 | 4 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | - |
| 5 | 5 | 44KT |
|
Brian Lund Northwood, IA | Northwood, IA | - |
| 6 | 2 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | -4 |
| 7 | 7 | 11 |
|
Sam Umbarger Garner, IA | Garner, IA | - |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 4 |
| 2 | 2 | 7X |
|
Max Heimbuch Mason City, IA | Mason City, IA | - |
| 3 | 3 | 29 |
|
Timothy Hanson New Hampton, IA | New Hampton, IA | - |
| 4 | 6 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | 2 |
| 5 | 7 | 305 |
|
Josh Dunn Alta Vista, IA | Alta Vista, IA | 2 |
| 6 | 1 | 7 |
|
Devin Jones Mason City, IA | Mason City, IA | -5 |
| 7 | 4 | 21T |
|
Tayla Lange Ames, IA | Ames, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 3 |
| 2 | 1 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | -1 |
| 3 | 2 | 7X |
|
Max Heimbuch Mason City, IA | Mason City, IA | -1 |
| 4 | 5 | 7 |
|
Devin Jones Mason City, IA | Mason City, IA | 1 |
| 5 | 6 | 29 |
|
Timothy Hanson New Hampton, IA | New Hampton, IA | 1 |
| 6 | 3 | 21T |
|
Tayla Lange Ames, IA | Ames, IA | -3 |
| 7 | 7 | 305 |
|
Josh Dunn Alta Vista, IA | Alta Vista, IA | - |
| All transfer | ||||||






































































