


Patient Mullens earns USMTS King of America XV cro...
3/29/2026 -
WHEATLAND, MO. (March 28, 2026) - Tanner Mullens took command just past the halfway mark and dominated the rest of the way to earn the crown at the Un
Solander soars to USMTS King of America Night 2 tr...
3/28/2026 -
WHEATLAND, MO. (March 27, 2026) - For the second straight night, a first-time United States Modified Touring Series winner found victory lane in the 1
Hodges wins opener as USMTS King of America gets u...
3/27/2026 -
WHEATLAND, MO. (March 26, 2026) - It was a memorable Thursday night for a first-time Summit United States Modified Touring Series winner as Gabe Hodge
Latest News
Patient Mullens earns USMTS King of America XV crown at Lucas Oil...
3/29/2026WHEATLAND, MO. (March 28, 2026) - Tanner Mullens took command just past the halfway mark and dominated the rest of the way to earn the crown at the United States Modified Touring Series King of America XV on Saturday night at Lucas Oil Speedway.
“I just can’t believe it,...more
Solander soars to USMTS King of America Night 2 triumph at Lucas...
3/28/2026WHEATLAND, MO. (March 27, 2026) - For the second straight night, a first-time United States Modified Touring Series winner found victory lane in the 15th annual Summit USMTS King of America at Lucas Oil Speedway.
Reece Solander of Emporia, Kansas, a Hodges Brother Racing...more
Hodges wins opener as USMTS King of America gets under way at Luc...
3/27/2026WHEATLAND, MO. (March 26, 2026) - It was a memorable Thursday night for a first-time Summit United States Modified Touring Series winner as Gabe Hodges celebrated a Night One win at the King of America XV at Lucas Oil Speedway.
Hodges, of Lebo, Kansas, regained the lead...more
Upcoming Events

8/7/2021 - Lucas Oil Speedway
Wheatland, MO
12th Annual USMTS Show-Me Shootout Presented by Foley Equipment
$10,000 to win $700 to start Main Event
Classes
Track Contact
Full Event Information on MyRacePass
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 2 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 5 |
| 3 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 4 | 14 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 10 |
| 5 | 2 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -3 |
| 6 | 24 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18 |
| 7 | 6 | 3 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -1 |
| 8 | 13 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 5 |
| 9 | 26 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 17 |
| 10 | 17 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 7 |
| 11 | 19 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 8 |
| 12 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -7 |
| 13 | 28 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15 |
| 14 | 20 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 6 |
| 15 | 16 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 1 |
| 16 | 18 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 2 |
| 17 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -13 |
| 18 | 25 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 7 |
| 19 | 22 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 3 |
| 20 | 11 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -9 |
| 21 | 9 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | -12 |
| 22 | 12 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -10 |
| 23 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -20 |
| 24 | 15 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -9 |
| 25 | 21 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -4 |
| 26 | 29 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 3 |
| 27 | 23 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | -4 |
| 28 | 10 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -18 |
| 29 | 30 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 1 |
| 30 | 27 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -3 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 2 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 |
| 3 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 4 | 6 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 2 |
| 5 | 7 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 6 | 5 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 2 |
| 8 | 13 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 5 |
| 9 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -6 |
| 10 | 10 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | - |
| 11 | 14 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 3 |
| 12 | 12 | 15 |
|
Kale Westover Altus, OK | Altus, OK | - |
| 13 | 11 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -2 |
| 14 | 15 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 1 |
| 15 | 18 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 3 |
| 16 | 8 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -8 |
| 17 | 19 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 |
| 18 | 16 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -2 |
| 19 | 17 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -2 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 5 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 3 |
| 3 | 2 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -1 |
| 4 | 7 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 3 |
| 5 | 12 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 7 |
| 6 | 13 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 7 |
| Top 6 transfer | ||||||
| 7 | 9 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 2 |
| 8 | 17 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 9 |
| 9 | 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -6 |
| 10 | 16 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | 6 |
| 11 | 15 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 4 |
| 12 | 8 | 88R |
|
A.J. Vasquez Garden City, MI | Garden City, MI | -4 |
| 13 | 11 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -2 |
| 14 | 18 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 4 |
| 15 | 6 | 59 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | -9 |
| 16 | 14 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -2 |
| 17 | 4 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | -13 |
| 18 | 10 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -8 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -1 |
| 3 | 2 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -1 |
| 4 | 4 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | - |
| 5 | 6 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 6 | 5 | 15 |
|
Kale Westover Altus, OK | Altus, OK | -1 |
| 7 | 7 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | - |
| 8 | 9 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 1 |
| 9 | 8 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 2 | 3 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 1 |
| 3 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 4 | 5 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | 1 |
| 5 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 6 | 1 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -5 |
| 7 | 8 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 8 | 7 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | -1 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 2 | 1 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -1 |
| 3 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -1 |
| 5 | 5 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 6 | 7 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 1 |
| 7 | 6 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -1 |
| 8 | 8 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | - |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 3 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 4 | 6 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 5 | 5 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | - |
| 6 | 2 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -4 |
| 7 | 7 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
| 8 | 8 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
Heat 5Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 3 | 5 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 2 |
| 4 | 3 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -1 |
| 5 | 2 | 88R |
|
A.J. Vasquez Garden City, MI | Garden City, MI | -3 |
| 6 | 7 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 7 | 6 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -1 |
| 8 | 8 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | - |
Heat 6Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | - |
| 2 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 3 | 5 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 2 |
| 4 | 2 | 59 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | -2 |
| 5 | 7 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 6 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 7 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -4 |
| 8 | 8 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 17.456 |
| 2 | 8 | 3 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 17.463 |
| 3 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 17.636 |
| 4 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 17.811 |
| 5 | 2 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 18.025 |
| 6 | 3 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 18.044 |
| 7 | 6 | 15 |
|
Kale Westover Altus, OK | Altus, OK | 18.053 |
| 8 | 9 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 18.053 |
| 9 | 7 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 18.053 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 17.331 |
| 2 | 7 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 17.475 |
| 3 | 6 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 17.741 |
| 4 | 8 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 17.865 |
| 5 | 5 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | 17.905 |
| 6 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 18.045 |
| 7 | 3 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | 18.071 |
| 8 | 4 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 18.071 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 17.711 |
| 2 | 2 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 17.842 |
| 3 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 17.852 |
| 4 | 4 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 17.858 |
| 5 | 5 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 18.021 |
| 6 | 3 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 18.317 |
| 7 | 6 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 18.487 |
| 8 | 7 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 18.487 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 17.693 |
| 2 | 1 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 17.714 |
| 3 | 6 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 17.917 |
| 4 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 17.937 |
| 5 | 2 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 18.282 |
| 6 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 18.371 |
| 7 | 5 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 18.371 |
| 8 | 7 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 18.371 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 17.412 |
| 2 | 8 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 17.742 |
| 3 | 7 | 88R |
|
A.J. Vasquez Garden City, MI | Garden City, MI | 17.746 |
| 4 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 17.798 |
| 5 | 3 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 17.905 |
| 6 | 4 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 18.019 |
| 7 | 1 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 18.072 |
| 8 | 2 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 18.072 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 17.531 |
| 2 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.039 |
| 3 | 3 | 59 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 18.426 |
| 4 | 6 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | 18.479 |
| 5 | 5 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 18.479 |
| 6 | 8 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 18.479 |
| 7 | 7 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 18.479 |
| 8 | 2 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 18.479 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 1 |
| 2 | 5 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | 3 |
| 3 | 4 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | 1 |
| 4 | 3 | 31E |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | -1 |
| 5 | 6 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 1 |
| 6 | 8 | 91 |
|
Brian Webster Holts Summit, MO | Holts Summit, MO | 2 |
| 7 | 1 | 26 |
|
Burl Woods Republic, MO | Republic, MO | -6 |
| 8 | 12 | 31 |
|
Tanner Kade Hermitage, MO | Hermitage, MO | 4 |
| 9 | 13 | 111 |
|
Butch Bailey Novelty, MO | Novelty, MO | 4 |
| 10 | 9 | 33T |
|
Tommy Ground Liberty, MO | Liberty, MO | -1 |
| 11 | 7 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | -4 |
| 12 | 10 | 27 |
|
Aaron Gustin Badstreet, MO | Badstreet, MO | -2 |
| 13 | 11 | 69N |
|
James Barker Nevada, MO | Nevada, MO | -2 |
| 14 | 14 | 99 |
|
Jim Cihy Warsaw, MO | Warsaw, MO | - |
| 15 DNF | 15 | 12 |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | - |
Bill Roberts Chevrolet Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 1 |
| 2 | 5 | 31E |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 3 |
| 3 | 7 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | 4 |
| 4 | 8 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 4 |
| 5 | 3 | 33T |
|
Tommy Ground Liberty, MO | Liberty, MO | -2 |
| 6 | 6 | 31 |
|
Tanner Kade Hermitage, MO | Hermitage, MO | - |
| 7 | 1 | 111 |
|
Butch Bailey Novelty, MO | Novelty, MO | -6 |
| 8 | 4 | 12 |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | -4 |
Bill Roberts Chevrolet Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | - |
| 2 | 6 | 26 |
|
Burl Woods Republic, MO | Republic, MO | 4 |
| 3 | 2 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | -1 |
| 4 | 3 | 91 |
|
Brian Webster Holts Summit, MO | Holts Summit, MO | -1 |
| 5 | 4 | 27 |
|
Aaron Gustin Badstreet, MO | Badstreet, MO | -1 |
| 6 | 7 | 69N |
|
James Barker Nevada, MO | Nevada, MO | 1 |
| 7 | 5 | 99 |
|
Jim Cihy Warsaw, MO | Warsaw, MO | -2 |
USRA B-Mods
A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 1 |
| 2 | 6 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 4 |
| 3 | 4 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 1 |
| 4 | 5 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 1 |
| 5 | 7 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 6 | 1 | 14 |
|
Shawn Nations Macks Creek, MO | Macks Creek, MO | -5 |
| 7 | 8 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 1 |
| 8 | 9 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 1 |
| 9 | 10 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 1 |
| 10 | 12 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 2 |
| 11 | 13 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | 2 |
| 12 | 11 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | -1 |
| 13 | 20 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 7 |
| 14 | 18 | 18A |
|
Austin Joplin Willard, MO | Willard, MO | 4 |
| 15 | 14 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -1 |
| 16 | 23 | 8X |
|
Scott Chism Bolivar, MO | Bolivar, MO | 7 |
| 17 | 15 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | -2 |
| 18 | 22 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 4 |
| 19 | 17 | 54 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | -2 |
| 20 | 19 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | -1 |
| 21 DNF | 21 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | - |
| 22 DNF | 3 | 28A |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -19 |
| 23 DNF | 24 | 132 |
|
Mike Little Apache, OK | Apache, OK | 1 |
| 24 DNF | 16 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | -8 |
B-Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | 3 |
| 2 | 3 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | 1 |
| 3 | 6 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | 3 |
| 4 | 2 | 8X |
|
Scott Chism Bolivar, MO | Bolivar, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 25G |
|
James Gish El Dorado Springs, MO | El Dorado Springs, MO | 3 |
| 6 | 7 | 0K |
|
Tracy Killian Lee Summit, MO | Lee Summit, MO | 1 |
| 7 | 9 | 83W |
|
Tommy Williams Tulsa, OK | Tulsa, OK | 2 |
| 8 DNF | 1 | 00 |
|
Coy Flippin Flippin, AR | Flippin, AR | -7 |
| 9 DNF | 5 | 16 |
|
Billy Gordon Catoosa, OK | Catoosa, OK | -4 |
| 10 DNF | 10 | 28C |
|
Thomas Creech Pittsburg, MO | Pittsburg, MO | - |
| DNS | 11 | 33 |
|
Jaren Martin Republic, MO | Republic, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18A |
|
Austin Joplin Willard, MO | Willard, MO | 1 |
| 2 | 3 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 1 |
| 3 | 6 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 3 |
| 4 | 1 | 132 |
|
Mike Little Apache, OK | Apache, OK | -3 |
| Top 4 transfer | ||||||
| 5 | 9 | 7 |
|
Daniel Cowett Porum, OK | Porum, OK | 4 |
| 6 | 5 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -1 |
| 7 | 10 | 39 |
|
Dwight Brown Bolivar, MO | Bolivar, MO | 3 |
| 8 | 8 | 1DER |
|
Chris Wunder | - | |
| 9 DNF | 11 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 2 |
| 10 DNF | 7 | 21W |
|
Mitchell Waters Tunas, MO | Tunas, MO | -3 |
| DQ | 4 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | - |
| 2 | 8 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 6 |
| 3 | 6 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 3 |
| 4 | 7 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 3 |
| 5 | 2 | 8X |
|
Scott Chism Bolivar, MO | Bolivar, MO | -3 |
| 6 | 5 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | -1 |
| 7 | 4 | 16 |
|
Billy Gordon Catoosa, OK | Catoosa, OK | -3 |
| 8 | 3 | 0K |
|
Tracy Killian Lee Summit, MO | Lee Summit, MO | -5 |
| 9 | 9 | 28C |
|
Thomas Creech Pittsburg, MO | Pittsburg, MO | - |
| 10 | 10 | 39 |
|
Dwight Brown Bolivar, MO | Bolivar, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Shawn Nations Macks Creek, MO | Macks Creek, MO | 5 |
| 2 | 4 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 2 |
| 3 | 5 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | 2 |
| 4 | 2 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -2 |
| 5 | 10 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | 5 |
| 6 | 9 | 132 |
|
Mike Little Apache, OK | Apache, OK | 3 |
| 7 | 7 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | - |
| 8 | 3 | 21W |
|
